Date | Club | Competition / Captain | Format | Winner | Partner1 | Partner2 | Partner3 |
---|---|---|---|---|---|---|---|
1974 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | B Cox | |||
1975 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | G welby | |||
1976 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | M Guttridge | |||
1977 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | A Faint | |||
1978 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | P Dunkley | |||
1979 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | M Allkins | |||
1980 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | P Dunkley | |||
1981 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | P Dunkley | |||
1982 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | B Dear | |||
1983 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | S Bryant | |||
1984 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | M Camp | |||
1985 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | D Mabbs | |||
1986 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | S Melvill | |||
1987 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | B Dear | |||
1988 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | B Dear | |||
1989 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | M Stevens | |||
1990 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | S Melvill | |||
1991 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | JM Birchley | |||
1992 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | S Easter | |||
1993 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | JM Birchley | |||
1994 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | FV Lovell | |||
1995 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | A Margrove | |||
1996 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | A Callwood | |||
1997 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | MI Parris | |||
1998 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | S Easter | |||
1999 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | KP Gaughan | |||
2000 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | JM Bromley | |||
2001 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | C Haywood | |||
2002 | Enfield | Seniors' Salver (Veteran's Salver) | Singles | C Barnett |
Enfield Golf Club
Old Park Road South
Enfield, Middlesex
EN2 7DA