Date | Club | Competition / Captain | Format | Winner | Partner1 | Partner2 | Partner3 |
---|---|---|---|---|---|---|---|
1928 | Unknown | Luther Smith Cup (Ladies) | Singles | B Robuls-Harris | |||
1929 | Enfield | Luther Smith Cup (Ladies) | Singles | C Bell | |||
1930 | Unknown | Luther Smith Cup (Ladies) | Singles | G Benjafield | |||
1931 | Unknown | Luther Smith Cup (Ladies) | Singles | D Worthing | |||
1932 | Unknown | Luther Smith Cup (Ladies) | Singles | E Ayres | |||
1933 | Unknown | Luther Smith Cup (Ladies) | Singles | A Rogers | |||
1934 | Unknown | Luther Smith Cup (Ladies) | Singles | J Coals | |||
1935 | Unknown | Luther Smith Cup (Ladies) | Singles | A Haynes | |||
1936 | Unknown | Luther Smith Cup (Ladies) | Singles | L Drinkwater | |||
1937 | Unknown | Luther Smith Cup (Ladies) | Singles | J Flatau | |||
1938 | Unknown | Luther Smith Cup (Ladies) | Singles | Mrs Wood | |||
1946 | Bush Hill Park | Luther Smith Cup (Ladies) | Singles | J Ireland | |||
1947 | Bush Hill Park | Luther Smith Cup (Ladies) | Singles | J Ireland | |||
1948 | Enfield | Luther Smith Cup (Ladies) | Singles | PT Lamb | |||
1949 | Bush Hill Park | Luther Smith Cup (Ladies) | Singles | Mrs Andrews | |||
1950 | Enfield | Luther Smith Cup (Ladies) | Singles | F Rivers | |||
1951 | Enfield | Luther Smith Cup (Ladies) | Singles | I Coles | |||
1952 | Bush Hill Park | Luther Smith Cup (Ladies) | Singles | Mrs Andrews | |||
1953 | Enfield | Luther Smith Cup (Ladies) | Singles | B Smith | |||
1954 | Enfield | Luther Smith Cup (Ladies) | Singles | G Mackay | |||
1955 | Enfield | Luther Smith Cup (Ladies) | Singles | E Gilbert | |||
1956 | Enfield | Luther Smith Cup (Ladies) | Singles | I Mitchell | |||
1957 | Bush Hill Park | Luther Smith Cup (Ladies) | Singles | M Mclaren | |||
1958 | Bush Hill Park | Luther Smith Cup (Ladies) | Singles | S Bangham | |||
1959 | Bush Hill Park | Luther Smith Cup (Ladies) | Singles | M Mclaren | |||
1960 | Enfield | Luther Smith Cup (Ladies) | Singles | P Monro | |||
1961 | Enfield | Luther Smith Cup (Ladies) | Singles | C Hills | |||
1962 | Enfield | Luther Smith Cup (Ladies) | Singles | A Faint | |||
1963 | Enfield | Luther Smith Cup (Ladies) | Singles | P Monro |
Enfield Golf Club
Old Park Road South
Enfield, Middlesex
EN2 7DA