Date | Club | Competition / Captain | Format | Winner | Partner1 | Partner2 | Partner3 |
---|---|---|---|---|---|---|---|
1932 | Enfield | Mrs Potter's Salver | Singles | C Brown | |||
1933 | Enfield | Mrs Potter's Salver | Singles | L Ellis | |||
1934 | Enfield | Mrs Potter's Salver | Singles | J Ireland | |||
1935 | Enfield | Mrs Potter's Salver | Singles | D Field | |||
1936 | Enfield | Mrs Potter's Salver | Singles | EE Rowley | |||
1937 | Enfield | Mrs Potter's Salver | Singles | D Field | |||
1938 | Enfield | Mrs Potter's Salver | Singles | J Manders | |||
1939 | Enfield | Mrs Potter's Salver | Singles | M Mason | |||
1940 | Enfield | Mrs Potter's Salver | Singles | F Petherick | |||
1946 | Enfield | Mrs Potter's Salver | Singles | M Price | |||
1947 | Enfield | Mrs Potter's Salver | Singles | E Deacock | |||
1948 | Enfield | Mrs Potter's Salver | Singles | E Adams | |||
1949 | Enfield | Mrs Potter's Salver | Singles | H Courbrough | |||
1950 | Enfield | Mrs Potter's Salver | Singles | G Edwards | |||
1951 | Enfield | Mrs Potter's Salver | Singles | H Courbrough | |||
1952 | Enfield | Mrs Potter's Salver | Singles | E Gubbins | |||
1953 | Enfield | Mrs Potter's Salver | Singles | E Adams | |||
1954 | Enfield | Mrs Potter's Salver | Singles | F Petherick | |||
1955 | Enfield | Mrs Potter's Salver | Singles | B Richardson | |||
1956 | Enfield | Mrs Potter's Salver | Singles | E Gubbins | |||
1957 | Enfield | Mrs Potter's Salver | Singles | E Fisk | |||
1958 | Enfield | Mrs Potter's Salver | Singles | B Staples | |||
1959 | Enfield | Mrs Potter's Salver | Singles | IB Jones | |||
1960 | Enfield | Mrs Potter's Salver | Singles | M Gates | |||
1961 | Enfield | Mrs Potter's Salver | Singles | G Fay | |||
1962 | Enfield | Mrs Potter's Salver | Singles | IB Jones | |||
1963 | Enfield | Mrs Potter's Salver | Singles | J Thorpe | |||
1964 | Enfield | Mrs Potter's Salver | Singles | J Thorpe | |||
1965 | Enfield | Mrs Potter's Salver | Singles | LEC Attwood |
Enfield Golf Club
Old Park Road South
Enfield, Middlesex
EN2 7DA