Date | Club | Competition / Captain | Format | Winner | Partner1 | Partner2 | Partner3 |
---|---|---|---|---|---|---|---|
1907 | Enfield | Ladies Captain | Captain | E Hunter | |||
1908 | Enfield | Ladies Captain | Captain | G Hadath | |||
1909 | Enfield | Ladies Captain | Captain | CL Thompson | |||
1910 | Enfield | Ladies Captain | Captain | Miss Eachus | |||
1920 | Enfield | Ladies Captain | Captain | P Vanderpump | |||
1921 | Enfield | Ladies Captain | Captain | P Vanderpump | |||
1922 | Enfield | Ladies Captain | Captain | D Crook | |||
1923 | Enfield | Ladies Captain | Captain | H Ricketts | |||
1924 | Enfield | Ladies Captain | Captain | H Ricketts | |||
1925 | Enfield | Ladies Captain | Captain | H Ricketts | |||
1926 | Enfield | Ladies Captain | Captain | H Ricketts | |||
1927 | Enfield | Ladies Captain | Captain | H Ricketts | |||
1928 | Enfield | Ladies Captain | Captain | C Bell | |||
1929 | Enfield | Ladies Captain | Captain | C Bell | |||
1930 | Enfield | Ladies Captain | Captain | C Bell | |||
1931 | Enfield | Ladies Captain | Captain | C Bell | |||
1932 | Enfield | Ladies Captain | Captain | P Porter | |||
1933 | Enfield | Ladies Captain | Captain | FM Randall | |||
1934 | Enfield | Ladies Captain | Captain | D Field | |||
1935 | Enfield | Ladies Captain | Captain | C Bell | |||
1936 | Enfield | Ladies Captain | Captain | EB Morris | |||
1937 | Enfield | Ladies Captain | Captain | LA Coats | |||
1938 | Enfield | Ladies Captain | Captain | FM McCaskie | |||
1939 | Enfield | Ladies Captain | Captain | JP Pickford | |||
1945 | Enfield | Ladies Captain | Captain | WM Curnock | |||
1946 | Enfield | Ladies Captain | Captain | WM Curnock | |||
1947 | Enfield | Ladies Captain | Captain | M Price | |||
1948 | Enfield | Ladies Captain | Captain | F Petherick | |||
1949 | Enfield | Ladies Captain | Captain | EE Rowley |
Enfield Golf Club
Old Park Road South
Enfield, Middlesex
EN2 7DA